Skip to content
21km Run/Walk | | |
3239 | Joanie | Strauss | 01:57:31 |
2981 | Manuel | Ngobeni | 01:58:34 |
2961 | Amber | Klaas | 02:04:42 |
3152 | Ada | Pienaar | 02:05:00 |
3224 | Mellissa | Janse Van Rensburg | 02:08:05 |
3239 | Mias | Strauss | 02:09:12 |
3213 | Shelley | Parnell | 02:18:47 |
2909 | Adriana | Van Heerden | 02:24:22 |
3175 | Gerhard | Hugo | 02:33:53 |
3196 | Coleen | Du Toit | 02:33:53 |
3249 | Maritha | Swanepoel | 02:53:08 |
3236 | Adele | Sutherland | 03:32:47 |
3234 | Janie | Erasmus | 04:39:00 |
| | | |
10km Run/Walk | | |
3404 | Charles | Pelzer | 00:54:40 |
3253 | Roesan | Van Staden | 00:58:20 |
3258 | Zeanca | Nel | 01:03:02 |
| Marius | Ellis | 01:05:23 |
3195 | Aletta | Kriel | 01:06:55 |
3267 | Liezl | Birkner | 01:08:31 |
3229 | Linda | Brenchley | 01:10:00 |
3276 | Tania | Van Rooyen | 01:13:07 |
2917 | Chevani | Singh | 01:13:52 |
3222 | Marelize | Engelbrecht | 01:15:12 |
3021 | Andre | Pienaar | 01:15:13 |
3258 | Pauli | Nel | 01:15:20 |
3340 | Samantha | Schoeman | 01:16:00 |
3340 | Ellen | Pretorius | 01:16:00 |
2919 | Dedre | Hanekom | 01:17:16 |
3146 | Sonika | Boshoff | 01:18:06 |
3392 | Charlene | Vorster | 01:18:07 |
3258 | Kobus | Nel | 01:18:52 |
3146 | Natasha | Breetzke | 01:21:07 |
3146 | Corrie | Van Antwerpen | 01:22:13 |
3367 | Monique | Le Roux | 01:23:30 |
3146 | Linda | Slabbert | 01:23:50 |
3222 | Niki | Viljoen | 01:26:04 |
3181 | Anna-Marie | Smit | 01:26:22 |
3180 | Charlene | Howard | 01:26:40 |
3223 | Hannelie | De Haas | 01:32:00 |
| Martie | Hunlun | 01:34:19 |
| Annemie | Van Rooyen | 01:35:00 |
| Delene | Thuynsma | 01:35:45 |
| Judith | Rodrigues | 01:35:51 |
| Alida | Jacobs | 01:36:00 |
3243 | Arco | Harteveld | 01:38:00 |
| Elsabe | Steyn | 01:43:45 |
3174 | Zelna | Bruwer | 01:45:43 |
3174 | Jean-Pierre | Bruwer | 01:45:43 |
3243 | Nadia | Kriel | 01:55:49 |
3243 | Madeleine | Muller | 01:55:49 |
3243 | Elmarie Hill | Hofmeyr | 01:55:49 |
3262 | Sumarie | Pieterse | 01:56:36 |
3243 | Lina | Stevens | 02:05:40 |
| Dorea | Coetzee | 02:08:15 |
| Rina | Burrows | 02:08:15 |
3231 | Isabel | Loock | 02:14:00 |
| | | |
5km Run/Walk | | |
3363 | Lune | Myburgh | 00:29:36 |
3411 | Cheryl | du Plessis | 00:32:31 |
3183 | Schalk | Cloete | 00:32:53 |
2931 | Annale | Van Rensburg | 00:37:31 |
3173 | Kim | Fourie | 00:41:11 |
3183 | Alta | Cloete | 00:47:16 |
3254 | Elfreda | Loots | 00:52:26 |
3254 | Nico | Loots | 00:52:26 |
3259 | Carmelia | Fouche | 00:52:34 |
3243 | Hannes | Hofmeyr | 00:53:23 |
| Lindi | Ellis | 00:56:49 |
| Yolanda | Keeve | 00:56:49 |
| Hendra | Barnard | 00:56:49 |
| Mea | Mynhardt | 00:56:49 |
3174 | Tertius | Bruwer | 01:00:00 |
2931 | Riaan | Van Rensburg | 01:01:32 |
| Lani | Van der Mescht | 01:02:40 |
| Gunter | Nothnagel | 01:02:40 |
3152 | Rooy | Pienaar | 01:04:00 |
3152 | Jacqueline | Pienaar | 01:04:00 |
3152 | Mieke | Pienaar | 01:04:00 |
3152 | Nanje | Pienaar | 01:04:00 |
| Luzanne | Van der Mescht | 01:04:32 |
3243 | Ansie | Harteveld | 01:29:00 |
3152 | Ada | Pienaar | 01:34:00 |
3152 | Gerda | Wentzel | 01:34:00 |
3152 | Jessica | Gannon | 01:34:00 |
3152 | Barend | Van Rensburg | 01:34:00 |
3202 | Fouche | Scholtz | 02:31:27 |
3202 | Francois | Scholtz | 02:31:27 |
| | | |
45km Cycling | | |
2925 | Etienne | Harcombe | 01:14:20 |
2925 | Etienne | Harcombe | 01:17:31 |
2924 | Mariette | Harcombe | 01:32:54 |
2924 | Mariette | Harcombe | 01:34:35 |
2926 | Sasha-Lee | Sauer | 01:59:51 |
3181 | Anna-Marie | Smit | 01:59:52 |
3181 | Ryno | Pretorius | 02:01:47 |
2927 | Jorina | Du Toit | 03:23:17 |
2931 | Riaan | Van Rensburg | Completed |
| | | |
20km Cycling | | |
| Lani | Van der Mescht | 00:42:28 |
| Martie | Hunlun | 00:43:02 |
3369 | Mirna | Mare | 01:00:00 |
3169 | Byron | Powell | 01:04:43 |
3169 | Colette | Marucchi | 01:04:57 |
3194 | Heinrich | Birkner | 01:07:13 |
3169 | Zena | Johnson | 01:18:08 |
| Annemie | Van Rooyen | 01:39:00 |
| Judith | Rodrigues | 01:39:00 |
| Delene | Thuynsma | 01:51:00 |
| Alida | Jacobs | Completed |
| | | |
| | | |
Like this:
Like Loading...