Skip to content
3-in-1 (8km, 5km & 3km) | |
Alex | Fourie | 01:16:31 |
Takalani | Tshiuda | 01:18:09 |
Nanette | Fourie | 01:36:03 |
Chariska | Steyn | 01:45:19 |
Jodene | Claassen | 01:56:27 |
Maricke | Kok | 01:56:28 |
Amone | Kok | 01:56:28 |
Yolanda | Blignaut | 01:59:00 |
Yvonne | Van der Linden | 02:03:06 |
Rojandi | Coetzee | 02:05:28 |
Johan | Munnik | 02:11:59 |
Carmelia | Fouche | 02:37:09 |
Debbie | Smal | 02:43:21 |
Rentia | De Jongh | 02:44:11 |
Willie | De Jongh | 02:44:11 |
Nicolaas | Fouche | 02:44:26 |
Lani | Van der Mescht | 02:47:08 |
Luzanne | Van der Mescht | 02:47:08 |
Martie | Hunlun | 02:58:10 |
Nicole | Swart | 03:27:00 |
| | |
8km | | |
Anri | Kleynhans | 00:37:13 |
Johan | Kleynhans | 00:41:31 |
Jenny | Fung | 00:50:26 |
Kharen | Oosthuizen | 00:52:04 |
Odette | Archer | 00:53:28 |
Chevani | Singh | 00:54:14 |
Jakkie | | 00:58:57 |
Loune | Mellet | 01:00:40 |
Denise | King | 01:10:17 |
Elsabe | Steyn | 01:27:17 |
Dorea | Coetzee | 01:43:03 |
Rina | Burrows | 01:43:03 |
| | |
5km | | |
Ulrich | Kleynhans | 00:24:27 |
Alta | Pierneef | 00:29:10 |
Esmeralda | Venter | 00:29:20 |
Jannie | Venter | 00:29:20 |
Sara-Lee | Gibley | 00:29:20 |
Ane | Janse van Rensburg | 00:30:10 |
Henk | Booyse | 00:31:20 |
Monique | Steyn | 00:32:06 |
Carey | Dansey | 00:34:51 |
Willem | Schutte | 00:35:18 |
Mary Ann | Ueckermann | 00:36:49 |
Issabel | Loots | 00:39:00 |
Zane | Beeken | 00:45:37 |
Ina | Beeken | 00:45:37 |
Hendra | Barnard | 00:46:51 |
Corlia | Van Niekerk | 00:46:51 |
Franzelle | de Beer | 00:51:38 |
Lynette | van den Berg | 00:53:09 |
Marius | Ellis | 00:59:30 |
Lindi | Ellis | 00:59:30 |
Doret | Viljoen | 00:59:30 |
Nicolene | Holtzhausen | 00:59:30 |
Amanda | Hamman | 01:05:55 |
Amare | Hamman | 01:05:55 |
Michelle | Hamman | 01:05:55 |
Carmi | Hamman | 01:05:55 |
| | |
3km | | |
Giann | Wessels | 00:12:19 |
Irene | Verster | 00:14:20 |
Erik | Kleynhans | 00:14:48 |
Zoe | Van Vuuren | 00:17:01 |
Marilize | Van Vuuren | 00:18:00 |
Estivan | Wessels | 00:18:04 |
Macayla | Van Niekerk | 00:20:54 |
Micheal | Van Niekerk | 00:20:54 |
Jady | Boshoff | 00:20:54 |
Jane | Boshoff | 00:20:54 |
Annika | Blignaut | 00:24:00 |
Reuben | Blignaut | 00:24:00 |
Heinrich | Blignaut | 00:24:00 |
Zayne | Van der Linden | 00:25:55 |
Ane | Van Aardt | 00:26:01 |
Werner | Krause | 00:26:01 |
Jano | Claase | 00:30:15 |
Anezel | Taljaard | 00:30:24 |
Johan | Taljaard | 00:30:24 |
Su-Marie | Taljaard | 00:30:24 |
Jozel | Taljaard | 00:30:24 |
Zoan | Van Vuuren | 00:31:55 |
Cheyenne | King | 00:35:02 |
Joey | van den Berg | 00:39:00 |
Maryna | van den Berg | 00:39:00 |
Hanke | van den Berg | 00:39:00 |
Mienke | Els | 00:39:00 |
Nikita | Venter | 00:39:00 |
Jene | Claase | 00:39:00 |
Franzelle | De Beer | 00:39:00 |
Ayanda | Mlombo | 00:39:00 |
Kerin | | 00:39:00 |
Zenice | | 00:39:00 |
Jessica | | 00:39:00 |
Jacques | van den Berg | 00:39:00 |
Mari | van den Berg | 00:39:00 |
Carl | Pretorius | 00:41:57 |
Jorina | Pretorius | 00:41:57 |
Juane | Gerber | 00:41:57 |
LSL 1st Rugby Team | 00:43:52 |
Mthokozisi | Ndlovu | 00:43:52 |
AJ | Van Deventer | 00:43:52 |
Ian | Taylor | 00:43:52 |
Joshua | Ellis | 00:53:42 |
Mion | Schoeman | 01:05:53 |
Elsabe | de Klerk | Completed |
Like this:
Like Loading...