Skip to content
42km | | |
Raju | Kadam | 04:53:00 |
| | |
21km | | |
Takalani | Tshiuda | 01:49:07 |
Madeleine | Grobler | 01:56:45 |
Pierre | Eksteen | 02:04:07 |
Tania | Van Rooyen | 02:14:56 |
Histia | Oberholster | 02:19:00 |
Mbali | Dhlamini | 02:53:50 |
Delene | Thuynsma | 03:17:00 |
Judith | Rodrigues | 03:17:08 |
Alida | Jacobs | 03:18:48 |
Annemie | van Rooyen | 03:19:27 |
Anelmie | Nel | 03:20:57 |
Adele | Sutherland | 03:32:47 |
Marius | Ellis | Completed |
| | |
15km | | |
Jenny | Fung | Completed |
| | |
10km | | |
Roesan | Van Staden | 00:57:04 |
Chevani | Singh | 01:04:21 |
Thomas | Myambo | 01:07:08 |
Adriana | Van Heerden | 01:07:40 |
Aletta | Kriel | 01:08:22 |
Andre | Pienaar | 01:14:07 |
Grant | Reece | 01:21:00 |
Byron | Reece | 01:21:00 |
Lauren | vd Heuvel | 01:21:15 |
San-Marie | Aucamp | 01:28:22 |
Denise | King | 01:28:40 |
Joha | Nel | 01:32:00 |
Carien | Van Rensburg | 01:35:54 |
Aliza | Carstens | 01:35:54 |
Irma | Muller | 01:39:00 |
Elma | Fourie | 01:47:00 |
Kirshia | Gounden | 01:49:12 |
Dorea | Coetzee | 02:08:15 |
Sonica | Louw | 02:08:52 |
Martie | Hunlun | 02:11:47 |
Luzanne | vd Mescht | 02:11:47 |
Lani | vd Mescht | 02:11:47 |
Elsabe | Steyn | 02:54:56 |
Rina | Burrows | Completed |
| | |
8km | | |
Leni | Snyman | 00:29:57 |
Carmelia | Fouche | 01:21:07 |
Ronel | Pretorius | 01:30:31 |
Deon | Pretorius | 01:32:32 |
JJ | Pretorius | 01:32:40 |
| | |
5km | | |
Ane | Janse van Rensburg | 00:26:59 |
Ludwig | Brits | 00:43:26 |
Amanda | Conway | 00:48:45 |
Mea | Mynhardt | 00:54:36 |
Megan | Mynhardt | 00:54:36 |
Madison | Mynhardt | 00:54:36 |
Christine | Gouws | 00:59:08 |
Lindi | Ellis | Completed |
Like this:
Like Loading...