Skip to content
Pierre | Eksteen | 04:10:31 |
Marius | Ellis | 04:41:29 |
Lynette | Proudfoot | 04:42:00 |
Megan | Russell | 04:45:46 |
Danie | Poolman | 05:05:33 |
Chevani | Singh | 05:21:23 |
Amanda | Visser | 05:24:50 |
Andre | Pienaar | 05:41:40 |
Nico | Fouche | 06:16:24 |
Ludwig | Brits | 06:16:48 |
Annemie | Van Rooyen | 06:52:00 |
Carmelia | Fouche | 06:54:00 |
Elsabe | Steyn | 07:28:50 |
Ronel | Pretorius | 07:51:04 |
JJ | Pretorius | 08:01:10 |
Deon | Pretorius | 08:04:36 |
Lindi | Ellis | 08:23:49 |
Lani | vd Mescht | 09:14:33 |
Martie | Hunlun | 09:14:33 |
Joshua | Ellis | 09:26:54 |
Dorea | Coetzee | 09:45:44 |
Rina | Burrows | 09:45:44 |
Luzanne | vd Mescht | 10:44:25 |
Elmarie | Van Der Westhuizen | Completed |
Like this:
Like Loading...