Skip to content
2km | | |
Denise | King | 00:13:36 |
Cheyenne | King | 00:23:10 |
Joshua | Ellis | 00:25:39 |
Stephanie | Borchardt | 00:25:53 |
| | |
5km | | |
Cindy | Nel | 00:21:24 |
Ane | Janse van Rensburg | 00:26:41 |
Megan | Russell | 00:31:02 |
Louise | | 00:31:02 |
Debbie | | 00:31:02 |
Blade | | 00:31:02 |
Chevani | Singh | 00:36:34 |
Marius | Ellis | 00:36:42 |
Ludwig | Brits | 00:44:07 |
Elmien | Van Staden | 00:44:21 |
Amanda | Conway | 00:48:16 |
Annalize | Kok | 00:48:35 |
Christine | Gouws | 00:50:45 |
Lana | Schindehutte | 00:52:46 |
Sarieta | Van Rooyen | 00:52:46 |
Joan | Hugo | 00:52:46 |
Hendra | Barnard | 00:52:46 |
Mea | Mynhardt | 00:56:33 |
Megan | Mynhardt | 00:56:33 |
Madison | Mynhardt | 00:56:33 |
Tertius | Bruwer | 00:57:40 |
Lindi | Ellis | 00:58:47 |
Doret | Viljoen | 00:58:47 |
Nicolene | Holthausen | 00:58:47 |
Yolanda | Keeve | 00:58:47 |
| | |
8km | | |
Denise | King | 01:06:57 |
Lizelle | Immelman | 01:08:35 |
Elmien | Van Staden | 01:09:23 |
Carmelia | Fouche | 01:16:22 |
Annalize | Kok | 01:17:00 |
Louise | Kraidy | 01:18:00 |
Kyle | Kraidy | 01:18:39 |
Delene | Thuynsma | 01:19:04 |
Dedre | Cooper | 01:20:00 |
Judith | Rodrigues | 01:25:39 |
Annemie | Van Rooyen | 01:28:59 |
Alida | Jacobs | 01:29:11 |
| | |
10km | | |
Pierre | Eksteen | 00:45:27 |
Madeleine | Grobler | 00:56:36 |
Tania | Van Rooyen | 01:01:59 |
Andries | Koekemoer | 01:06:51 |
Aletta | Kriel | 01:06:57 |
Jozua | Jacobs | 01:07:24 |
Nico | Fouche | 01:09:24 |
Linda | Brenchley | 01:10:00 |
Anthony | Meyer | 01:16:15 |
Andre | Pienaar | 01:17:08 |
Amanda | Van Heerden | 01:19:05 |
Abigail | Van Heerden | 01:19:05 |
Caitlyn | Van Heerden | 01:19:05 |
San-Marie | Aucamp | 01:26:19 |
Duif | Brandt | 01:43:00 |
Joha | Nel | 01:43:00 |
Zelna | Bruwer | 01:46:34 |
Jean-Pierre | Bruwer | 01:46:34 |
Carien | Van Rensburg | 01:47:27 |
Sonica | Louw | 01:54:41 |
Madelein | Steynvaart | 01:55:03 |
Chane | Steynvaart | 01:55:03 |
Tanya | Lake | 01:55:03 |
Roelene | Staub | 01:55:03 |
Lauren | vd Heuvel | 01:56:12 |
Irma | Muller | 01:58:00 |
Ronel | Pretorius | 01:58:21 |
Deon | Pretorius | 01:58:21 |
JJ | Pretorius | 01:58:21 |
Dorea | Coetzee | 02:07:23 |
Rina | Burrows | 02:07:23 |
Natasha | Bouwer | 02:11:00 |
Luzanne | vd Mescht | 02:13:20 |
Lani | vd Mescht | 02:13:20 |
Martie | Hunlun | 02:13:20 |
Elsabe | Steyn | 02:24:40 |
Alizia | Hopley | Completed |
Rudy | Hopley | Completed |
Lorette | Binneman | Completed |
| | |
15km | | |
Adriana | Van Heerden | 01:35:16 |
Jenny | Fung | 01:36:03 |
Histia | Oberholster | 02:18:00 |
| | |
21km | | |
Takalani | Tshiuda | 01:49:10 |
Annelize | Buys | 03:30:00 |
Like this:
Like Loading...